GAP is a family of rugged servers and workstations with an aluminum construction, designed for applications that require robust and qualified MIL-GRADE equipment, suitable for operations in critical environments.
GAP-151F-S7-SOLO rugged servers feature single socket 3rd Gen. Intel® Xeon® Scalable Processors (Ice Lake), a balanced architecture that delivers built-in AI acceleration and advanced security capabilities, up to 2TB DDR4-3200 RAM and 64 lane PCIe Gen 4.
GAP S7 SOLO series rugged servers are MIL-STD-810F qualified for temperature and shock, MIL-STD-167-1A for vibrations and can optionally conform to MIL-STD-461 for EMI/EMC.
CPU | 3rd Gen Intel® Xeon® Scalable processors Single Socket LGA-4189 (Socket P+) max 205W TDP |
Memory | Up to 2TB ECC RDIMM, DDR4-3200MHz; 8 DIMM slots |
Chipset | Intel® C621A |
Graphics | ASPEED AST2600 BMC |
Network Connectivity | 1x Dedicated IPMI LAN port 2x 10 GbE ports |
Storage | Internal: 1x M.2 NVMe; M-Key, 2280/22110 2x Disk on Module Removable: Up to 2x U.2 NVMe SSD or Up to 3x 2.5” SATA / SAS SSD |
TPM | 1 TPM Header |
Motherboard I/O shield | Available on the front: 1x COM; 1x IPMI LAN; 2x USB 2.0; 2x USB 3.2; 2x GbE; 1x VGA |
Expansion slots | 2x PCI-E 4.0 x16 slot FHFL 1x PCI-E 4.0 x16 slot (Low profile) |
Operative Systems | Windows® 10 IoT Enterprise 64bit, Windows® Server 2016 64bit; Windows® Server 2019 64bit; RHEL 8.4 64bit; Ubuntu 20.04.2 LTS SVR 64bit; CentOS 7.9 64bit |
IPMI | IPMI2.0, SPM, Watchdog; SNMP and e-mail alarms and notifications |
Remote Monitoring | Monitoring, control, and management functions (fan speed, temperature, voltage, redundant power failure, power consumption, disk health, raid health, and memory health) |
Power Supply | AC Redundant Power Supply – Optional Single DC Redundant Power Supply – Optional Single |
Dimensions (W x H x D) |
483 x 44 x 510 mm |
Material | Aluminum with surface passivation treatment |
Colour | Black / RAL 9005 – Powder Coating |
Mounting | 1U 19” rackmount chassis Optional Telescopic slides |
Configuration | Front I/O – Rear Power Supply |
Front Panel Leds / Buttons | Power On/Off button with LED Reset button with LED |
Drive Bays | 1x 3.5” |
Fans | 6x removable PWM fans |
Dimensions (W x H x D) |
483 x 44 x 510 mm |
Material | Aluminum with surface passivation treatment |
Colour | Black / RAL 9005 – Powder Coating |
Mounting | 1U 19” rackmount chassis Optional Telescopic slides |
Configuration | Front I/O – Rear Power Supply |
Front Panel Leds / Buttons | Power On/Off button with LED Reset button with LED |
Drive Bays | 1x 3.5” |
Fans | 6x removable PWM fans |
Operating Temperature | Standard: 0°C / +50°C Extended: -20°C / +60°C (depending on the configurations) |
Operative Humidity | 5% to 95% non-condensed (depending on the configurations) |
Storage Temperature | -40°C / +70°C |
Operating Vibration | MIL-STD-167-1A, Type I |
Operative Shock | MIL-STD-810G Proc. I Method 516.7 – 15g / 11ms – half sine |
Transport Shock | MIL-STD-810G Proc. II Method 516.7 – 30g / 9ms sawtooth |
Certifications | Directive 2014/35/UE-LVD / Directive 2014/30/UE-EMC Directive 2011/65/UE – RoHS / Regulation (EC) No 1907/2006 – REACH |
1U rack – 450mm depth
Front I/O – Rear Power Supply
2 FH + 1 LP PCIe Slots – 3 Hot Swap SSD
1U rack – 510mm depth
Rear I/O – Rear Power Supply
2 FH + 1 LP PCIe Slots – 9 Hot Swap SSD