Overview
GAP is a product family of rugged aluminium servers and workstations designed for applications that require robust and qualified MIL-GRADE equipment, suitable for operations in critical environments.
The S8-SOLO Series rugged servers are powered by a single socket 4th Gen Intel® Xeon® Scalable Processors (Sapphire Rapids), renowned for their robust architecture with enhanced AI acceleration and advanced security capabilities. Offering improved performance and efficiency, they are tailored to meet the demanding requirements of modern computing environments, making them an ideal choice for mission-critical tasks and high-performance applications.
System Features
CPU | 4rd Gen Intel® Xeon® Scalable processors, Single Socket LGA-4677 (Socket E) up to 270W TDP |
Memory | Up to 2TB ECC RDIMM, DDR5-4800MT/s in 8 DIMM slots |
Chipset | Intel® C741 |
Graphics | 1 Aspeed AST2600 BMC port |
Network Connectivity | 1x Dedicated IPMI LAN port 2x 10GbE with RJ45 connectors |
Storage | Internal: 2x M.2 NVMe; M-Key, 2280/22110 2x SATA Disk on Module Removable: Up to 1x 2.5” SAS SSD or Up to 2x U.2 NVMe SSD or Up to 3x 2.5” SATA SSD |
TPM | 1x TPM Header |
Motherboard I/O shield | 1x VGA, 2x USB 3.2, 2x USB 2.0, 2x 10GbE; 1x IPMI (available on the rear panel) |
Expansion slots | 3x PCIe 5.0 x8, 2x PCIe 5.0 x16 slots |
Operative Systems | Windows® 11 IoT Enterprise, Windows® 10 IoT Enterprise LTSC, Windows® Server 2022, Windows® Server 2019, Linux |
IPMI | IPMI2.0, SPM, Watchdog; SNMP and e-mail alarms and notifications |
Remote Monitoring | Monitoring, control, and management functions (fan speed, temperature, voltage, redundant power failure, power consumption, disk health, RAID health, and memory health) |
Power Supply | AC or DC Single Power Supply |
Mechanical Features
Dimensions (W x H x D) | 483 x 88 x 356 mm |
Material | Aluminum with surface passivation treatment |
Colour | Black / RAL 9005 – Powder Coating |
Mounting | 2U 19” rackmount chassis Optional Telescopic slides |
Configuration | Front I/O – Front Power Supply |
Front Panel Leds / Buttons | Power On/Off button with LED Reset button with LED |
Fans | 4x Hot Swap removable PWM fans |
Dimensions (W x H x D) |
483 x 88 x 450 mm |
Material | Aluminum with surface passivation treatment |
Colour | Black / RAL 9005 – Powder Coating |
Mounting | 2U 19” rackmount chassis Optional Telescopic slides |
Configuration | Rear I/O – Rear Power Supply |
Front Panel Leds / Buttons | Power On/Off button with LED Reset button with LED 2x USB 3.0 ports |
Fans | 3x PWM fans |
Environmental Features
Operating Temperatures | 0°C to +50°C MIL-STD-810H, Method 501.7 & 502.7 -20°C to +60°C (depending on configuration) |
Storage Temperature | -40°C to +70°C MIL-STD-810H, Method 501.7 & 502.7 |
Humidity | 5% – 95% non-condensing MIL-STD-810H 507.6 |
Operating Vibrations | MIL-STD-167-1A, Type I |
Not Operating Vibrations | 1.17 Grms, 5-500 Hz MIL-STD-810H, Method 514.8 |
Operating Shocks | 20g / 11ms – half sine MIL-STD-810G, Method 516.7 |
EMC | Directive 2014/35/UE-LVD | Directive 2014/30/UE-EMC | Directive 2011/65/UE – RoHS Regulation EC No 1907/2006 | MIL-STD-461G (on request) |
Need More Information?